Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Mid-size | Compact |
| Class Segment | Premium | Premium |
Dimensions & Weights | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Length (Meter) | 4.82 | 4.43 |
| Width (Meter) | 1.93 | 1.83 |
| Height (Meter) | 1.48 | 1.57 |
| Ground Height (cm) | 14.5 | 19.1 |
| Curb Weight (Ton) | 1.92 | 1.84 |
| Gross Weight (Ton) | 2.31 | 2.35 |
| Trunk Capacity Rear (Liters) | 430 | 362/1182 |
Bodywork | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Doors Count | 4 | 5 |
| Body Type | Sedan | Crossover (CUV) |
Fuel | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Motor Count | Single | Dual |
| Motor Power (kw) | 185 | - |
| Motor Power (hp) | 252 | - |
| Motor Torque (Nm) | 360 | - |
| Motor 1 Front Power (kw) | - | 125 |
| Motor 1 Front Power (hp) | - | 170 |
| Motor 1 Front Torque (Nm) | - | 240 |
| Motor 2 Rear Power (kw) | - | 190 |
| Motor 2 Rear Power (hp) | - | 258 |
| Motor 2 Rear Torque (Nm) | - | 303 |
| System Power (kw) | - | 315 |
| System Power (hp) | - | 428 |
| System Torque (Nm) | - | 543 |
Battery & Charging | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Battery Capacity (kwh) | 65 | 66 |
| Maximum Range | 560 | 420 |
| DC Charger (min) | 23 | 30 |
| AC Charger (hr) | 7 | 4 (Supports 22 Kw) |
Drivetrain | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Gear Shifts | - | 1 |
| Traction Type | Front Wheel Drive (FWD) | All Wheel Drive (AWD) |
Performance | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 185 |
| Acceleration From 0-100 (km/hr) | 7 | 3.8 |
| Braking Distance 100–0 (km/h) | - | 34 |
| Power-to-Weight Ratio (hp/ton) | - | 232 |
Tires & Wheels | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Rims Type | Sportive | Sportive |
| Rims Size (Inch) | 18 | 20 |
| Tire Size | 235/50 | 245/45 |
| Spare Tire | Tire Repair Kit | Without - Run Flat Tyre (RFT) |
| Additional Features | ||
| Self-repairing Tires | ||
| Mute (Low Noise) |
Traction Tools | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Speed Sensitive Electric Power Steering (S-EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort |
Safety | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Brakes Systems | ||
| Vacuum Servo (VS) | ||
| Brake Disk Wiping (BDW) | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Cornering Brake Control (CBC) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Far-side Airbag | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Reinforced Impact Safety Evolution Body (RISE) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) | ||
| GPS Tracking |
Driver Assistance | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Start/Stop Function | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Parking Assist Systems | ||
| Remote Smart Parking Assist | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) | ||
| Intelligent Speed Assist (ISA) |
Interior Features | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Massage Seats - Front | ||
| Memory Seat - Driver | ||
| Ventilation Seats - Front | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Natural Leather | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Leather Gear Lever | ||
| Multicolor Ambient Lighting | ||
| Velour Mats | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | 15.6 | 14.6 |
| Digital Instrument Panel (Inc) | - | 8.8 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| Matrix LED Headlights | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - External | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails - Aluminum | ||
| Belt-line Molding - Chrome | ||
| Door Handles - Colored | ||
| Rear Spoiler | ||
| Front Grille - Black | ||
| Two Tone (TT) | ||
| High-Gloss Styling Package |
Multimedia & Audio | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Wi-Fi Hotspot | ||
| Over-the-Air Updates (OTA) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Media Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Alexa In-Car | ||
| Google Assistant | ||
| Siri Integration | ||
| Voice Control (VC) | ||
| No. Speakers | 6 | 13 |
| Speakers Brand | - | Yamaha |
| Sub Hoover | - | 1 |
Warranty | ARCFOX S5 Pro 2026 | ZEEKR X Flagship 2025 |
|---|---|---|
| Full Warranty | ||
| 6 Years | ||
| 7 Years | ||
| or 150,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 200,000 km, whichever comes first | ||
| or 160,000 km, whichever comes first |