Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Compact |
| Class Segment | Standard | Standard |
Dimensions & Weights | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Length (Meter) | 4.19 | 4.34 |
| Width (Meter) | 1.816 | 1.816 |
| Height (Meter) | 1.435 | 1.417 |
| Ground Height (cm) | 14.4 | 14.4 |
| Curb Weight (Ton) | 1.418 | 1.365 |
| Gross Weight (Ton) | 1.845 | 1.845 |
| Trunk Capacity Rear (Liters) | 380 | 425 |
Bodywork | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Doors Count | 5 | 4 |
| Body Type | Hatchback (HB) | Sedan |
Engine | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Engine Capacity (cc) | 1395 | 1395 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 150 | 150 |
| Engine Power (kw) | 110 | 110 |
| Torque (Nm) | 250 | 250 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 5.2 | 5.2 |
| Fuel Tank Capacity (Liters) | 50 | 50 |
| CO2 Emissions (Gram-Km) | 118 | 118 |
Drivetrain | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Normal Automatic (AT) | Normal Automatic (AT) |
| Transmission Operation Type | Electronic Gear Selector | Electronic Gear Selector |
| Gear Shifts | 8 | 8 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Maximum Speed (km/h) | 231 | 231 |
| Acceleration From 0-100 (km/hr) | 9 | 9 |
| Braking Distance 100–0 (km/h) | 37.5 | 37.5 |
| Power-to-Weight Ratio (hp/ton) | 110 | 110 |
Tires & Wheels | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Rims Type | Sportive | Sportive |
| Rims Size (Inch) | 18 | 18 |
| Tire Size | 225/40 R18 | 225/40 R18 |
| Spare Tire | Space Saver Tire | Space Saver Tire |
Traction Tools | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| Normal | ||
| Comfort |
Safety | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 7 | 7 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Driving Assistance | ||
| Automatic Start/Stop Function | ||
| Lane Departure Warning (LDW) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Parking Assist Systems | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Air Condition | ||
| 3 Zone | ||
| Automatic (AC-Auto) | ||
| Passenger Seats | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Sportive | ||
| Lumbar Support - Electrical (Front) | ||
| Upholstery - Material | ||
| Leather & Fabric | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Sportive | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Fine Wood Trim | ||
| Leather Dashboard | ||
| Multicolor Ambient Lighting | ||
| Chrome Door Sills | ||
| Dual-Tone Cabin | ||
| Illuminated Door Sills | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Trunk Double Floor | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Graphic Info Display (GID) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | 10.1 | 10.1 |
| Digital Instrument Panel (Inc) | 12.3 | 12.3 |
| More Options | ||
| Chrome Trim Car Key | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Roof Rails | ||
| Bumpers - Sport | ||
| Door Handles - Colored | ||
| Rear Spoiler | ||
| Front Grille - Sport | ||
| Privacy Glass | ||
| Heat-Insulating Glass |
Multimedia & Audio | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Media Connectivity & Input | ||
| Smartphone Integration | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Connected Drive Services (CDS) | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 10 | 10 |
| Sub Hoover | 1 | 1 |
Warranty | AUDI A3 Sport Back S-Line 2025 | AUDI A3 Sedan S-Line 2025 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first |