Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Compact |
| Class Segment | Standard | Economy |
Dimensions & Weights | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Length (Meter) | 4.73 | 4.66 |
| Width (Meter) | 1.82 | 1.82 |
| Height (Meter) | 1.50 | 1.48 |
| Ground Height (cm) | 15.5 | 15.5 |
| Curb Weight (Ton) | 1.34 | 1.26 |
| Gross Weight (Ton) | 1.74 | 1.63 |
| Trunk Capacity Rear (Liters) | 500 | 430 |
Bodywork | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Doors Count | 4 | 4 |
| Body Type | Sedan | Sedan |
Engine | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 109 | 111 |
| Engine Power (kw) | 81 | - |
| Torque (Nm) | 152 | 142 |
Fuel | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 5.9 | 7.1 |
| Fuel Tank Capacity (Liters) | 53 | 48 |
Drivetrain | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Continuously Variable (CVT) |
| Transmission Operation Type | Shift-by-Wire - SBW | - |
| Gear Shifts | 7 | - |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 180 |
| Acceleration From 0-100 (km/hr) | 11.5 | 11.5 |
Tires & Wheels | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Rims Type | Alloy | Sportive |
| Rims Size (Inch) | 17 | 17 |
| Tire Size | 215/50 | 205/50 |
| Spare Tire | Tire Repair Kit | Space Saver Tire |
Traction Tools | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Brakes Systems | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Airbags No. | 4 | 4 |
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Driving Assistance | ||
| Automatic Start/Stop Function | ||
| Lane Departure Warning (LDW) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Motion Object Detection (MOD) | ||
| Speed Control | ||
| Cruise Control (CC) |
Interior Features | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Traditional | ||
| Helpful Tools | ||
| Anti-Pinch Power Windows | ||
| Window Auto Down (All) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | 10 | 12.3 |
| Digital Instrument Panel (Inc) | 10.25 | 7 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Front Lighting | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| Daytime LED Lights (DL) | ||
| Daytime Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Dynamic Braking Lights | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Privacy Glass |
Multimedia & Audio | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| Double Port Front (USB) | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| No. Speakers | 6 | 6 |
Warranty | CHANGAN Eado Fl Flagship 2026 | BAIC U5 PLUS Top Line 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| 7 Years | ||
| or 150,000 km, whichever comes first | ||
| or 200,000 km, whichever comes first |