Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Subcompact | Compact |
| Class Segment | Economy | Standard |
Dimensions & Weights | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Length (Meter) | 4.13 | 4.03 |
| Width (Meter) | 1.80 | 1.81 |
| Height (Meter) | 1.58 | 1.57 |
| Curb Weight (Ton) | 1.3 | 1.253 |
| Trunk Capacity Rear (Liters) | 375-1320 | 326 |
Bodywork | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Hatchback (HB) |
Fuel | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Motor Count | Single | Single |
| Motor Power (kw) | 85 | 80 |
| Motor Power (hp) | 114 | 94 |
| Motor Torque (Nm) | 150 | 210 |
Battery & Charging | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Battery Capacity (kwh) | 39.4 | 42.3 |
| Maximum Range | 430 | 430 |
| DC Charger (min) | 30 | 30 |
| AC Charger (hr) | 6.5 | - |
Drivetrain | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Electronic Gear Selector | Shift-by-Wire - SBW |
| Gear Shifts | 1 | 1 |
| Traction Type | Rear Wheel Drive (RWD) | Front Wheel Drive (FWD) |
Performance | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Maximum Speed (km/h) | 130 | 140 |
| Acceleration From 0-100 (km/hr) | 10.2 | - |
Tires & Wheels | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Rims Type | Two Colored Rim | Different Type Rim |
| Rims Size (Inch) | 16 | 17 |
| Tire Size | 205/60 | 215/55 |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
Traction Tools | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Performance / Sport Options | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 2 |
| Protection System | ||
| Child Lock (CL) | ||
| Height Adjustable Front Seat Belts | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Traffic Signs Recognittion (TSR) | ||
| Integrated Cruise Assist (ICA) | ||
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Manual (AC-M) | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Ventilation Seat - Driver | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Start/Stop Button | ||
| Interior Cabin | ||
| Single Color Ambient Lighting | ||
| Multicolor Ambient Lighting | ||
| Dual-Tone Cabin | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Remote Window Control | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | - | 12 |
| Digital Instrument Panel (Inc) | 8.8 | 5 |
| Thin-Film Transistor Screen (TFT) - Inch | 14.6 | - |
| More Options | ||
| Welcome Light |
Exterior Features | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Rooftop - Black | ||
| Two Tone (TT) | ||
| Privacy Glass | ||
| Door Handles - Hidden Electronic | ||
| Frameless glass all doors |
Multimedia & Audio | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| Radio / MP3 Audio System | ||
| Mirror Link | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| No. Speakers | 6 | 6 |
Warranty | Galaxy EX2 Max 2027 | Dongfeng BOX 430 2026 |
|---|---|---|
| Full Warranty | ||
| 6 Years | ||
| or 200,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |