Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Subcompact | Subcompact |
| Class Segment | Economy | Standard |
Dimensions & Weights | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Length (Meter) | 4.12 | 4.26 |
| Width (Meter) | 2.0 | 1.54 |
| Height (Meter) | 1.59 | 1.59 |
| Ground Height (cm) | 20 | 20 |
| Curb Weight (Ton) | 1.18 | 1.49 |
| Gross Weight (Ton) | 1.65 | 1.98 |
| Trunk Capacity Rear (Liters) | 410 | 350/1000 |
Bodywork | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Crossover (CUV) |
Engine | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Engine Capacity (cc) | 1000 | 1400 |
| Cylinders | 3 | 4 |
| Engine Power (hp) | 100 | 140 |
| Engine Power (kw) | - | 103 |
| Torque (Nm) | 142 | 230 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 6.4 | 5.7 |
| Fuel Tank Capacity (Liters) | 50 | 48 |
| CO2 Emissions (Gram-Km) | 145 | - |
Drivetrain | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Continuously Variable (CVT) | Normal Automatic (AT) |
| Gear Shifts | - | 6 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Maximum Speed (km/h) | 190 | 190 |
| Acceleration From 0-100 (km/hr) | 9.9 | 9.8 |
| Power-to-Weight Ratio (hp/ton) | 106 | - |
Tires & Wheels | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Rims Type | Black Rim Edition | Sportive |
| Rims Size (Inch) | 16 | 17 |
| Tire Size | 205/60 | 215/55 |
| Spare Tire | Space Saver Tire | Full-Size Steel |
Traction Tools | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Dynamic Stability Control (DSC) | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) |
Safety | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Passenger Airbag Deactivation | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 4 | 6 |
| Protection System | ||
| Automatic Closing Doors - Speed (Auto-CDS) | ||
| Child Lock (CL) | ||
| Anti-Theft Systems | ||
| Immobilizer |
Driver Assistance | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Passenger Seats | ||
| Folding Backseats | ||
| Upholstery - Material | ||
| Fabric | ||
| Steering Wheel | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Interior Cabin | ||
| Leather Gear Lever | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Touch Screen (inch) | 8 | 7 |
| More Options | ||
| Rain Sensor |
Exterior Features | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Body Kit | ||
| Door Handles - Chrome | ||
| Front Grille - Chrome | ||
| Rear Spoiler | ||
| Front Grille - Black | ||
| Two Tone (TT) | ||
| Privacy Glass | ||
| Roof Rack - Modular |
Multimedia & Audio | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| No. Speakers | 6 | 6 |
Warranty | RENAULT Kardian Techno 2026 | FIAT 500X Cross 2026 |
|---|---|---|
| Full Warranty | ||
| 3 Years | ||
| or 100,000 km, whichever comes first |