Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Mid-size |
| Class Segment | Premium | Premium |
Dimensions & Weights | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Length (Meter) | 4.61 | 4.62 |
| Width (Meter) | 1.90 | 1.9 |
| Height (Meter) | 1.67 | 1.6 |
| Ground Height (cm) | - | 17 |
| Curb Weight (Ton) | 1.81 | 2 |
| Gross Weight (Ton) | 2.26 | - |
| Trunk Capacity Rear (Liters) | 550 | 492 |
| Trunk Capacity Front (Liters) | - | 159 |
Bodywork | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Fuel | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Motor Count | Single | Single |
| Motor Power (kw) | 218 | 175 |
| Motor Power (hp) | 160 | 238 |
| Motor Torque (Nm) | 320 | 320 |
Battery & Charging | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Battery Capacity (kwh) | 68.4 | 56.12 |
| Maximum Range | 530 | 460 |
| DC Charger (min) | 20 | 15 |
| AC Charger (hr) | 7 | 5 |
Drivetrain | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Electronic Gear Selector | - |
| Gear Shifts | 1 | 1 |
| Traction Type | Front Wheel Drive (FWD) | Rear Wheel Drive (RWD) |
Performance | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Maximum Speed (km/h) | 175 | 180 |
| Acceleration From 0-100 (km/hr) | 7.6 | 7.3 |
Tires & Wheels | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Rims Type | Two Colored Rim | Two Colored Rim |
| Rims Size (Inch) | 19 | 20 |
| Tire Size | 235/50 | 255/45 |
| Spare Tire | Tire Repair Kit | Without - Run Flat Tyre (RFT) |
Traction Tools | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) | ||
| GPS Tracking |
Driver Assistance | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognittion (TSR) | ||
| Rear Cross Traffic Bracking (RCTB) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Blind - Spot View Monitor (BSVM) | ||
| Safe Exit Assist (SEA) | ||
| Parking Assist Systems | ||
| Reversing Assistant (RA) | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) |
Interior Features | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Ionizer | ||
| Passenger Seats | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Massage Seats - Front | ||
| Memory Seat - Driver | ||
| Memory Seats - Front | ||
| Ventilation Seats - Front | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Leather & Fabric | ||
| Steering Wheel | ||
| Stitching with Steering Wheel | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| Sunroof | ||
| Fixed Panoramic (SR-FP) | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Single Color Ambient Lighting | ||
| Multicolor Ambient Lighting | ||
| Dual-Tone Cabin | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | - | 15.4 |
| Digital Instrument Panel (Inc) | 10.2 | 12.3 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Front Lighting | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Dynamic Indicators | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Rear Spoiler | ||
| Front Grille - Sport | ||
| Front Grille - Black | ||
| Privacy Glass |
Multimedia & Audio | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Over-the-Air Updates (OTA) | ||
| Advanced Head Up Display (HUD) | ||
| Voice Assistant | ||
| Voice Control (VC) | ||
| No. Speakers | 16 | 14 |
| Sub Hoover | 0 | - |
Warranty | Galaxy EX5 Max + 2027 | DEEPAL S05 BEV 2026 |
|---|---|---|
| Full Warranty | ||
| 6 Years | ||
| or 250,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first | ||
| or 250,000 km, whichever comes first |