Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Compact |
| Class Segment | Standard | Standard |
Dimensions & Weights | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Length (Meter) | 4.73 | 4.638 |
| Width (Meter) | 1.82 | 1.822 |
| Height (Meter) | 1.50 | 1.460 |
| Ground Height (cm) | 15.5 | 12.2 |
| Curb Weight (Ton) | 1.34 | 1.265 |
| Gross Weight (Ton) | 1.74 | 1.665 |
| Trunk Capacity Rear (Liters) | 500 | 500 |
Bodywork | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Doors Count | 4 | 4 |
| Body Type | Sedan | Sedan |
Engine | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1499 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 109 | 120 |
| Engine Power (kw) | 81 | 88 |
| Torque (Nm) | 152 | 152 |
Fuel | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 5.9 | 6.4 |
| Fuel Tank Capacity (Liters) | 53 | 50 |
Drivetrain | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Normal Automatic (AT) |
| Transmission Operation Type | Shift-by-Wire - SBW | Traditional Gear Lever |
| Gear Shifts | 7 | 6 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 175 |
| Acceleration From 0-100 (km/hr) | 11.5 | 12.6 |
| Braking Distance 100–0 (km/h) | - | 37.5 |
| Power-to-Weight Ratio (hp/ton) | - | 94.8 |
Tires & Wheels | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Rims Type | Alloy | Different Type Rim |
| Rims Size (Inch) | 17 | 17 |
| Tire Size | 215/50 | 205/50R17 |
| Spare Tire | Tire Repair Kit | Space Saver Tire |
Traction Tools | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Disk Wiping (BDW) | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Brake Override System (BOS) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Automatic Post-Collision Braking | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 4 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Warning Attributes | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Speed Control | ||
| Cruise Control (CC) |
Interior Features | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Manual Adjusting | ||
| Upholstery - Material | ||
| Fabric | ||
| Artificial Leather | ||
| Two Color | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Display Key | ||
| Sunroof | ||
| Traditional | ||
| Helpful Tools | ||
| Remote Window Control | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | 10 | - |
| Digital Instrument Panel (Inc) | 10.25 | 12.3 |
| Panoramic Integrated Display (inc) | - | 12.3 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| Halogen Headlights | ||
| Daytime LED Lights (DL) | ||
| Daytime Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Front Grille - Chrome | ||
| Privacy Glass |
Multimedia & Audio | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| No. Speakers | 6 | 6 |
Warranty | CHANGAN Eado Fl Flagship 2026 | GEELY Emgrand (CKD) Premium 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first |