Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Subcompact | Compact |
| Class Segment | Economy | Economy |
Dimensions & Weights | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Length (Meter) | 4.0 | 4.4 |
| Width (Meter) | 1.76 | 1.83 |
| Height (Meter) | 1.57 | 1.65 |
| Ground Height (cm) | 18.5 | 15.8 |
| Curb Weight (Ton) | 1.2 | 1.38 |
| Gross Weight (Ton) | 1.67 | 1.83 |
| Trunk Capacity Rear (Liters) | 400 | 360/1100 |
Bodywork | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Crossover (CUV) |
Engine | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 103 | 118 |
| Engine Power (kw) | 77 | - |
| Torque (Nm) | 142 | 143 |
Fuel | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 7.5 | 6.9 |
| Fuel Tank Capacity (Liters) | 45 | 51 |
Drivetrain | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Continuously Variable (CVT) | Continuously Variable (CVT) |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Maximum Speed (km/h) | 170 | 165 |
| Acceleration From 0-100 (km/hr) | 12.8 | 13.8 |
Tires & Wheels | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Rims Type | Sportive | Alloy |
| Rims Size (Inch) | 16 | 18 |
| Tire Size | 205/60 | 215/55 |
| Spare Tire | Full-Size Steel | Full-Size Steel |
Traction Tools | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Suspension System | ||
| MacPherson Strut | ||
| Torsion Beam | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport |
Safety | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Airbags No. | 2 | 4 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Driving Assistance | ||
| Front Collision Warning (FCW) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Manual (AC-M) | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Folding Backseats | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Leather | ||
| Multi-function | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Traditional | ||
| Interior Cabin | ||
| Single Color Ambient Lighting | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Car Sunglasses Case | ||
| Helpful Tools | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| Window Auto Up & Down (All) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Thin-Film Transistor Screen (TFT) | ||
| Digital Instrument Panel (DIP) | ||
| Touch Screen (inch) | 8 | 10.25 |
| Digital Instrument Panel (Inc) | 3.5 | - |
| Thin-Film Transistor Screen (TFT) - Inch | - | 7 |
Exterior Features | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Front Lighting | ||
| LED Headlights (LED) | ||
| Manual Headlamps Leveling (MHL) | ||
| Halogen Headlights | ||
| Daytime LED Lights (DL) | ||
| Daytime Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Upper Tailgate Lights (UTGL) | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Roof Rails | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Front Grille - Black | ||
| Privacy Glass |
Multimedia & Audio | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| Double Port Front (USB) | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| No. Speakers | 6 | 4 |
Warranty | GEELY Gx3 pro Premium 2025 | KAIYI X3 Pro Top Line 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 150,000 km, whichever comes first |