Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Mid-size |
| Class Segment | Premium | Premium |
Dimensions & Weights | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Length (Meter) | 4.69 | 4.80 |
| Width (Meter) | 1.86 | 1.89 |
| Height (Meter) | 1.65 | 1.63 |
| Curb Weight (Ton) | 1.92 | 2.05 |
| Gross Weight (Ton) | 2.47 | 2.55 |
| Trunk Capacity Rear (Liters) | 452 | 522 |
Bodywork | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Fuel | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Fuel Type | Electric (BEV) | Electric (BEV) |
EV Motor | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Motor Count | Single | Dual |
| Motor Power (kw) | 201 | - |
| Motor Power (hp) | 150 | - |
| Motor Torque (Nm) | 265 | - |
| Motor 1 Front Power (kw) | - | 150 |
| Motor 1 Front Power (hp) | - | 204 |
| Motor 1 Front Torque (Nm) | - | 266 |
| Motor 2 Rear Power (kw) | - | 80 |
| Motor 2 Rear Power (hp) | - | 109 |
| Motor 2 Rear Torque (Nm) | - | 169 |
| System Power (kw) | - | 308 |
| System Power (hp) | - | 227 |
| System Torque (Nm) | - | 435 |
Battery & Charging | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Battery Capacity (kwh) | 72.8 | 71.4 |
| Maximum Range | 615 | 395 |
| DC Charger (min) | 30 | 30 |
| AC Charger (hr) | 10 | 6.5 |
Drivetrain | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Single Speed Automatic (EV) |
| Transmission Operation Type | Electronic Gear Selector | Electronic Gear Selector |
| Gear Shifts | 1 | 1 |
| Traction Type | Front Wheel Drive (FWD) | All Wheel Drive (AWD) |
Performance | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Maximum Speed (km/h) | 160 | 160 |
| Acceleration From 0-100 (km/hr) | 7.5 | 5.3 |
Tires & Wheels | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Rims Type | Different Type Rim | Black Rim Edition |
| Rims Size (Inch) | 20 | 20 |
| Tire Size | 235/50 | - |
| Spare Tire | Tire Repair Kit | Tire Repair Kit |
| Tire Size Front | - | 235/50 |
| Tire Size Back | - | 255/45 |
Traction Tools | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Double Wishbone | ||
| Advanced Suspension Features | ||
| Adaptive Suspension | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Hill Assist Control (HAC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Snow | ||
| Sport+ |
Safety | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Knee Airbags | ||
| Passenger Airbags With Occupation Detector | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Rear Airbags | ||
| Airbags No. | 7 | 8 |
| Protection System | ||
| Child Lock (CL) | ||
| Height Adjustable Front Seat Belts | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Traffic Signs Recognittion (TSR) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Speed Limiter (SL) |
Interior Features | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Ionizer | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Heated Seats - Front | ||
| Memory Seat - Driver | ||
| Memory Seats - Front | ||
| Lumbar Support - Electrical (Driver) | ||
| Ventilation Seats - Front | ||
| Upholstery - Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Sportive | ||
| Adjustable Steering (Manual) | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Start/Stop Button | ||
| NFC / UWB / Mechanical Key | ||
| Sunroof | ||
| Fixed Panoramic (SR-FP) | ||
| Interior Cabin | ||
| Leather Dashboard | ||
| Multicolor Ambient Lighting | ||
| Black Headliner | ||
| Aluminum Sport Pedals | ||
| Dual-Tone Cabin | ||
| Illuminated Door Sills | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Panoramic Roof Shade (Electric) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Sensor Tailgate | ||
| Rear Wiper | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| Memory Tailgate | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Panoramic Integrated Display | ||
| Display Screen | ||
| Digital Instrument Panel (Inc) | 12.3 | 7 |
| Thin-Film Transistor Screen (TFT) - Inch | 12.3 | 14 |
| Panoramic Integrated Display (inc) | - | 14 |
| More Options | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Dynamic Indicators | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Indicators | ||
| Adaptive brake lights | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Mirror Memory | ||
| Puddle Lights | ||
| Body Kit | ||
| Rooftop - Black | ||
| Belt-line Molding - Chrome | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Rear Difusser - Black | ||
| Two Tone (TT) | ||
| Roof Rails - Black | ||
| Privacy Glass | ||
| Heat-Insulating Glass | ||
| Door Handles - Hidden Electronic |
Multimedia & Audio | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| eSIM | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Wi-Fi Hotspot | ||
| Over-the-Air Updates (OTA) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Climate Voice Control | ||
| Navigation Voice Commands | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Alexa In-Car | ||
| Voice Control (VC) | ||
| No. Speakers | 9 | 10 |
| Speakers Brand | JBL | - |
| Sub Hoover | 1 | 1 |
Warranty | TOYOTA BZ4X Premier 2026 | LEXUS RZ F-Sport 2026 |
|---|---|---|
| Full Warranty | ||
| 4 Years | ||
| 5 Years | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first | ||
| Free Maintenance | ||
| 4 Years | ||
| or 60,000 km, whichever comes first |