Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 7 | 6 |
| Size Segment | Full-size | Full-size |
| Class Segment | Premium | Luxury |
Dimensions & Weights | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Length (Meter) | 5.29 | 5.21 |
| Width (Meter) | 1.98 | 1.99 |
| Height (Meter) | 1.86 | 1.80 |
| Ground Height (cm) | - | 17.6 |
| Curb Weight (Ton) | 2.48 | 2.57 |
| Gross Weight (Ton) | - | 3.17 |
| Trunk Capacity Rear (Liters) | 460 | 332 |
Bodywork | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Sports Utility Vehicle (SUV) |
Engine | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Engine Capacity (cc) | - | 1500 |
| Cylinders | - | 4 |
| Engine Power (hp) | - | 154 |
| Engine Power (kw) | - | 113 |
| Torque (Nm) | - | 309 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Fuel Type | - | Range Extended Electric Vehicle (REEV) |
| Fuel Tank Capacity (Liters) | - | 65 |
EV Motor | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Motor Count | - | Dual |
| Motor 1 Front Power (kw) | - | 130 |
| Motor 1 Front Power (hp) | - | 177 |
| Motor 1 Front Torque (Nm) | - | 220 |
| Motor 2 Rear Power (kw) | - | 200 |
| Motor 2 Rear Power (hp) | - | 272 |
| Motor 2 Rear Torque (Nm) | - | 400 |
| System Power (kw) | - | 330 |
| System Power (hp) | - | 448 |
| System Torque (Nm) | - | 620 |
Combined System Output | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| System Power (hp) | 475 | - |
| System Power (kw) | 350 | - |
| System Torque (Nm) | 740 | - |
Battery & Charging | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Battery Capacity (kwh) | 56.01 | 52.3 |
| Maximum Range | 1115 | 1412 |
| DC Charger (min) | 30 | 25 |
| AC Charger (hr) | 8 | 7.9 |
Drivetrain | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dedicated Hybrid Transmission (DHT) | Single Speed Automatic (EV) |
| Transmission Operation Type | Electronic Gear Selector | Electronic Gear Selector |
| Gear Shifts | - | 1 |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 180 |
| Acceleration From 0-100 (km/hr) | 5.5 | 5.3 |
Tires & Wheels | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Rims Type | Sportive | Two Colored Rim |
| Rims Size (Inch) | 20 | 21 |
| Tire Size | 275/50 | 265/45 R21 |
| Spare Tire | Tire Repair Kit | Without - Run Flat Tyre (RFT) |
Traction Tools | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| Double Wishbone | ||
| Advanced Suspension Features | ||
| Magic Carpet Air Suspension Pro | ||
| Continuous Damping Control | ||
| Dual-Chamber Air Springs | ||
| Automatic Height Adjustment | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Speed Sensitive Electric Power Steering (S-EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort | ||
| Snow | ||
| Sport+ |
Safety | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Brakes Systems | ||
| Vacuum Servo (VS) | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Rear Airbags | ||
| Far-side Airbag | ||
| Airbags No. | - | 10 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) | ||
| GPS Tracking |
Driver Assistance | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Driving Assistance | ||
| Active Distance Assist (AES) | ||
| Lane Keeping Assist (LKA) | ||
| Active Steering Assist (ASA) | ||
| Evasive Steering Assist (ESA) | ||
| Automatic Start/Stop Function | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognittion (TSR) | ||
| Lane Change Assist (LCA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Remote Smart Parking Assist | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Air Condition | ||
| 3 Zone | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Ionizer | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Electrical Adjusting - Rear | ||
| Folding Backseats | ||
| Heated Seat - Driver | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Lumbar Support - Rear | ||
| Massage Seats - Front | ||
| Massage Seats - Rear | ||
| Memory Seat - Driver | ||
| Memory Seats - Front | ||
| Ventilation Seat - Driver | ||
| Ventilation Seats - Rear | ||
| Lumbar Support - Electrical (Driver) | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Electrical (Front) | ||
| Upholstery - Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Leather Dashboard | ||
| Multicolor Ambient Lighting | ||
| Black Headliner | ||
| Full Cabin Ambient Lighting | ||
| Dual-Tone Cabin | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Electric Sun Curtains | ||
| Rear Window Electric Blinds | ||
| Center Armtest (Cooling) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| 12V Power Socket (Trunk / Cargo Area) | ||
| 220V / 230V Household Power Outlet | ||
| Wireless Charging Pad | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| ٍRear Seat Screens | ||
| Display Screen | ||
| Front Passenger Touch Display | ||
| Front Passenger Touch Display (inch) | - | 15.7 |
| ٍRear Seat Screens (inch) | - | 15.7 |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| LED Headlights (LED) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| LED Backlight (LED-R) | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Headlight Washer System (HWS) | ||
| Rear Fog Lights (R-FL) | ||
| Mirrors Specifications | ||
| Anti-dazzle - External | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Front Grille - Chrome | ||
| Dual Exhaust System (DES) | ||
| Rear Spoiler | ||
| Roof Rack | ||
| Roof Rails - Black | ||
| Privacy Glass | ||
| Door Handles - Hidden Electronic | ||
| Night Package |
Multimedia & Audio | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| USB Type-C Front | ||
| USB Type-C Rear | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Wi-Fi Hotspot | ||
| Over-the-Air Updates (OTA) | ||
| Real-time Traffic Information (RTTI) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| No. Speakers | - | 21 |
| Sub Hoover | - | 1 |
Warranty | ROX Adamas 6 seaters 2026 | LI AUTO L9 Ultra 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 100,000 km, whichever comes first | ||
| or 150,000 km, whichever comes first | ||
| Body Warranty | ||
| 5 Years | ||
| or 100,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |