Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 5 | 5 |
| Size Segment | Compact | Mid-size |
| Class Segment | Premium | Premium |
Dimensions & Weights | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Length (Meter) | 4.56 | 4.61 |
| Width (Meter) | 1.91 | 1.87 |
| Height (Meter) | 1.62 | 1.66 |
| Ground Height (cm) | 19 | 14.5 |
| Curb Weight (Ton) | 1.52 | 1.55 |
| Gross Weight (Ton) | - | 2.02 |
| Trunk Capacity Rear (Liters) | 605-1520 | 463 |
Bodywork | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Crossover (CUV) | Sports Utility Vehicle (SUV) |
Engine | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | 1500 |
| Cylinders | 4 | 4 |
| Engine Power (hp) | 190 | 170 |
| Engine Power (kw) | 140 | 124 |
| Torque (Nm) | 260 | 275 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Fuel Type | Petrol (P) | Petrol (P) |
| Fuel Consumption (Liter / 100 km) | 7.1 | 7.6 |
| Fuel Tank Capacity (Liters) | 60 | 55 |
Drivetrain | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Dual Clutch - Wet (DCT-W) | Dual Clutch - Wet (DCT-W) |
| Transmission Operation Type | Electronic Gear Selector | - |
| Gear Shifts | 7 | 7 |
| Traction Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Performance | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Maximum Speed (km/h) | 200 | 190 |
| Acceleration From 0-100 (km/hr) | 8.8 | 9.6 |
Tires & Wheels | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Rims Type | Alloy | Two Colored Rim |
| Rims Size (Inch) | 18 | 19 |
| Tire Size | 235/60 | 225/55 |
| Spare Tire | Space Saver Tire | Space Saver Tire |
Traction Tools | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| MacPherson Strut | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Traction Control System (TCS) | ||
| Active Roll Mitigation (ARM) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Sport+ | ||
| Individual |
Safety | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Brakes Systems | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Automatic Hold Function (AH) | ||
| Brake Override System (BOS) | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Dynamic Brake Control (DBC) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Airbags No. | 6 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Anti-Theft Systems | ||
| Locking Wheel Bolts | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) |
Driver Assistance | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Driving Assistance | ||
| Lane Keeping Assist (LKA) | ||
| Automatic Start/Stop Function | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Lane Departure Warning (LDW) | ||
| Rear Cross Traffic Alert (RCTA) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Sensors Rear | ||
| Sensors Front & Rear | ||
| Surround View (540-CAM) | ||
| Parking Assist Systems | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Air Condition | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Passenger Seats | ||
| Electrical Adjusting - Front Seats | ||
| Folding Backseats | ||
| Ventilation Seats - Front | ||
| Upholstery - Material | ||
| Artificial Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Gear Shift Paddles | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Fixed Panoramic (SR-FP) | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Chrome Trim | ||
| Chrome Door Handles | ||
| Leather Gear Lever | ||
| Multicolor Ambient Lighting | ||
| Velour Mats | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Car Sunglasses Case | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Remote Window Control | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Window Auto Up (Driver) | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| Panoramic Integrated Display | ||
| Touch Screen (inch) | 24 | 10.1 |
| Digital Instrument Panel (Inc) | - | 12.3 |
| More Options | ||
| Door Welcome Logo | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Front Lighting | ||
| Automatic Headlamps Leveling (AHL) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Daytime Lights (DL) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Upper Tailgate Lights (UTGL) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Cornering Lights | ||
| Light Sensor (LS) | ||
| Headlight Washer System (HWS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Heating | ||
| Turn Signal Repeaters | ||
| Body Kit | ||
| Belt-line Molding - Chrome | ||
| Door Handles - Chrome | ||
| Front Grille - Chrome | ||
| Roof Rails - Chrome | ||
| Rear Spoiler | ||
| Front Grille - Sport | ||
| Tailpipe Chrome |
Multimedia & Audio | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| Aux Input (AUX) | ||
| USB - Front | ||
| USB - Rear | ||
| Bluetooth Audio | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Phone Call Voice Command | ||
| Media Voice Control | ||
| Multi-Language Voice Support | ||
| Voice Control (VC) | ||
| No. Speakers | 8 | 6 |
Warranty | VENUCIA V Online Core 2027 | MG HS Luxury + 2026 |
|---|---|---|
| Full Warranty | ||
| 6 Years | ||
| or 150,000 km, whichever comes first |