Download App
Scan QR Code to download the app and start placing your bids or accept request. Or download the app via stores.


General Info | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Vehicle Type | Passenger Vehicle (PV) | Passenger Vehicle (PV) |
| Seats Count | 6 | 7 |
| Size Segment | Full-size | Full-size |
| Class Segment | Luxury | Luxury |
Dimensions & Weights | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Length (Meter) | 5.21 | 5.31 |
| Width (Meter) | 1.99 | 1.98 |
| Height (Meter) | 1.80 | 1.82 |
| Ground Height (cm) | 17.6 | - |
| Curb Weight (Ton) | 2.57 | - |
| Gross Weight (Ton) | 3.17 | 2.59 |
| Trunk Capacity Rear (Liters) | 332 | 427 |
Bodywork | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Doors Count | 5 | 5 |
| Body Type | Sports Utility Vehicle (SUV) | Multi-Purpose Vehicle (MPV) |
Engine | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Engine Capacity (cc) | 1500 | - |
| Cylinders | 4 | - |
| Engine Power (hp) | 154 | 150 |
| Engine Power (kw) | 113 | 110 |
| Torque (Nm) | 309 | 220 |
| Turbocharger | ||
| Single-Turbo (ST) |
Fuel | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Fuel Type | Range Extended Electric Vehicle (REEV) | Plug-in Hybrid (PHEV) |
| Fuel Consumption (Liter / 100 km) | - | 5.4 |
| Fuel Tank Capacity (Liters) | 65 | 51 |
EV Motor | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Motor Count | Dual | Dual |
| Motor 1 Front Power (kw) | 130 | 130 |
| Motor 1 Front Power (hp) | 177 | 177 |
| Motor 1 Front Torque (Nm) | 220 | 310 |
| Motor 2 Rear Power (kw) | 200 | 160 |
| Motor 2 Rear Power (hp) | 272 | 218 |
| Motor 2 Rear Torque (Nm) | 400 | 310 |
| System Power (kw) | 330 | 290 |
| System Power (hp) | 448 | 395 |
| System Torque (Nm) | 620 | 620 |
Battery & Charging | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Battery Capacity (kwh) | 52.3 | 43 |
| Maximum Range | 1412 | 235 |
| DC Charger (min) | 25 | 12 |
| AC Charger (hr) | 7.9 | - |
Drivetrain | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Gearbox Transmission | Automatic (AT) | Automatic (AT) |
| Gearbox Tec. | Single Speed Automatic (EV) | Dedicated Hybrid Transmission (DHT) |
| Transmission Operation Type | Electronic Gear Selector | Electronic Gear Selector |
| Gear Shifts | 1 | - |
| Traction Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Performance | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Maximum Speed (km/h) | 180 | 200 |
| Acceleration From 0-100 (km/hr) | 5.3 | 5.9 |
Tires & Wheels | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Rims Type | Two Colored Rim | Alloy |
| Rims Size (Inch) | 21 | 20 |
| Tire Size | 265/45 R21 | 255/50 |
| Spare Tire | Without - Run Flat Tyre (RFT) | Tire Repair Kit |
Traction Tools | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Suspension System | ||
| Multi-link Suspension | ||
| Double Wishbone | ||
| Independent | ||
| Advanced Suspension Features | ||
| Air Suspension | ||
| Adaptive Suspension | ||
| Magic Carpet Air Suspension Pro | ||
| Continuous Damping Control | ||
| Dual-Chamber Air Springs | ||
| Automatic Height Adjustment | ||
| Performance / Sport Options | ||
| Sport Suspension | ||
| Anti-roll Bars | ||
| Power Steering Assist | ||
| Electric Power Steering (EPS) | ||
| Speed Sensitive Electric Power Steering (S-EPS) | ||
| Traction Control Systems | ||
| Electronic Stability Control (ESC) | ||
| Hill Assist Control (HAC) | ||
| Hill Descent Control (HDC) | ||
| Vehicle Stability Control (VSC) | ||
| Drive Modes | ||
| ECO | ||
| Normal | ||
| Sport | ||
| Comfort | ||
| Sport+ |
Safety | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Brakes Systems | ||
| Vacuum Servo (VS) | ||
| Brake Assistant System (BAS) | ||
| Anti-lock Braking System (ABS) | ||
| Advanced Brakes Systems | ||
| Electromechanical Parking Brake (EPB) | ||
| Electronic Brake Force Distribution (EBD) | ||
| Electronic Stability Program (ESP) | ||
| Emergency Braking Assistance (EBA) | ||
| Airbags | ||
| Knee Airbags | ||
| Front Airbags | ||
| Side Airbags | ||
| Curtain Airbags | ||
| Rear Airbags | ||
| Far-side Airbag | ||
| Airbags No. | 10 | 6 |
| Protection System | ||
| Child Lock (CL) | ||
| Crash Sensor (CS) | ||
| Side Impact Protection | ||
| Height Adjustable Front Seat Belts | ||
| Automatic Collision Unlocking (ACU) | ||
| Anti-Theft Systems | ||
| Immobilizer | ||
| Anti-Theft Alarm (ATA) | ||
| GPS Tracking |
Driver Assistance | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Driving Assistance | ||
| Active Distance Assist (AES) | ||
| Lane Keeping Assist (LKA) | ||
| Active Steering Assist (ASA) | ||
| Evasive Steering Assist (ESA) | ||
| Automatic Start/Stop Function | ||
| Attentiveness Assistant | ||
| Automatic Emergency Braking (AEB-Vehicle) | ||
| Automatic Emergency Braking (AEB-Pedestrian) | ||
| Front Collision Warning (FCW) | ||
| Lane Departure Warning (LDW) | ||
| Traffic Jam Assist (TJA) | ||
| Rear Collision Warning (RCW) | ||
| Traffic Signs Recognittion (TSR) | ||
| Warning Attributes | ||
| Emergency Stop Signal (ESS) | ||
| Tire Pressure Monitor System (TPMS) | ||
| Parking Cameras & Sensors | ||
| Blind Spot Monitor (BSM) | ||
| Rear Camera (R-CAM) | ||
| Surround View (360-CAM) | ||
| Sensors Front & Rear | ||
| Parking Assist Systems | ||
| Remote Smart Parking Assist | ||
| Automatic Braking for Parking | ||
| Auto Parking Assist (APA) | ||
| Speed Control | ||
| Adaptive Cruise Control (ACC) | ||
| Cruise Control (CC) | ||
| Speed Limiter (SL) |
Interior Features | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Air Condition | ||
| 3 Zone | ||
| Automatic (AC-Auto) | ||
| Dual Zone | ||
| Rear Vents | ||
| Ionizer | ||
| Passenger Seats | ||
| Electrical Adjusting - Driver | ||
| Electrical Adjusting - Front Seats | ||
| Electrical Adjusting - Rear | ||
| Folding Backseats | ||
| Heated Seat - Driver | ||
| Heated Seats - Front | ||
| Heated Seats - Rear | ||
| Lumbar Support - Rear | ||
| Massage Seats - Front | ||
| Massage Seats - Rear | ||
| Memory Seat - Driver | ||
| Memory Seats - Front | ||
| Ventilation Seat - Driver | ||
| Ventilation Seats - Rear | ||
| Lumbar Support - Electrical (Driver) | ||
| Ventilation Seats - Front | ||
| Lumbar Support - Electrical (Front) | ||
| Upholstery - Material | ||
| Natural Leather | ||
| Steering Wheel | ||
| Adjustable Steering (Electrical) | ||
| Heated | ||
| Leather | ||
| Multi-function | ||
| Keyless Operation System | ||
| Comfort Access | ||
| Remotely Engine Start | ||
| Start/Stop Button | ||
| Sunroof | ||
| Sliding Panoramic (SR-SP) | ||
| Interior Cabin | ||
| Leather Dashboard Stitching | ||
| Leather Dashboard | ||
| Multicolor Ambient Lighting | ||
| Black Headliner | ||
| Full Cabin Ambient Lighting | ||
| Comfort Issues | ||
| Armrest - Rear | ||
| Cup Holders - Rear | ||
| Electric Sun Curtains | ||
| Center Armtest (Cooling) | ||
| Helpful Tools | ||
| Power Tailgate | ||
| ISO- FIX Child Seat Mounting | ||
| Rear Wiper | ||
| Anti-Pinch Power Windows | ||
| All Power Windows | ||
| Power Outlets | ||
| 12V Power Socket (Front) | ||
| 12V Power Socket (Rear) | ||
| 12V Power Socket (Trunk / Cargo Area) | ||
| 220V / 230V Household Power Outlet | ||
| Wireless Charging Pad | ||
| Fast Charging USB Port | ||
| Display Options | ||
| Touch Screen (TS) | ||
| Digital Instrument Panel (DIP) | ||
| ٍRear Seat Screens | ||
| Display Screen | ||
| Front Passenger Touch Display | ||
| Front Passenger Touch Display (inch) | 15.7 | - |
| ٍRear Seat Screens (inch) | 15.7 | - |
| More Options | ||
| Rain Sensor | ||
| Welcome Light |
Exterior Features | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Front Lighting | ||
| Adaptive Headlights (AHD) | ||
| Full LED Headlights (LED-F) | ||
| High Beam Assist (HBA) | ||
| Daytime LED Lights (DL) | ||
| Rear Lighting | ||
| Full LED Backlights (LED-FR) | ||
| Dynamic Braking Lights | ||
| Dynamic Indicators | ||
| Additional Lighting | ||
| Fog Lights (FL) | ||
| Light Sensor (LS) | ||
| Headlight Washer System (HWS) | ||
| Mirrors Specifications | ||
| Anti-dazzle - External | ||
| Anti-dazzle - Interior | ||
| Electrically Adjustable | ||
| Electrically Folding | ||
| Heating | ||
| Body Kit | ||
| Dual Exhaust System (DES) | ||
| Roof Rack | ||
| Privacy Glass | ||
| Heat-Insulating Glass | ||
| Door Handles - Hidden Electronic | ||
| Night Package |
Multimedia & Audio | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Media Connectivity & Input | ||
| Android Auto | ||
| Apple CarPlay | ||
| Smartphone Integration | ||
| USB - Front | ||
| USB - Rear | ||
| Wi-Fi Connection | ||
| Bluetooth Audio | ||
| Navigation & Connectivity | ||
| Global Positioning System (GPS) | ||
| Head Up Display (HUD) | ||
| Connected Drive Services (CDS) | ||
| Wi-Fi Hotspot | ||
| Over-the-Air Updates (OTA) | ||
| Real-time Traffic Information (RTTI) | ||
| Online Map Updates | ||
| Voice Assistant | ||
| Multi-Language Voice Support | ||
| Natural Language Recognition | ||
| Voice Control (VC) | ||
| No. Speakers | 21 | - |
| Sub Hoover | 1 | - |
Warranty | LI AUTO L9 Ultra 2026 | VOYAH Dream Signature 2026 |
|---|---|---|
| Full Warranty | ||
| 5 Years | ||
| or 100,000 km, whichever comes first | ||
| or 150,000 km, whichever comes first | ||
| Body Warranty | ||
| 5 Years | ||
| or 100,000 km, whichever comes first | ||
| (EV) Battery Warranty | ||
| 8 Years | ||
| or 160,000 km, whichever comes first |